Candidates — Legislative & Congressional Districts
Senatorial Districts in West Virginia
The counties from which State Senators are elected are listed below.
A portion of a county shown in regular type lies within the district, and whole counties are indicated in italics. Two are elected from each district.
The West Virginia Constitution requires that in districts of more than one county, no two Senators may reside in the same county.
Unless altered by a resignation, citizens of the same county and senatorial district as the incumbent will not be eligible to be elected.
Voters and candidates, please contact your county clerk to determine the district in which you reside.
| District Number |
Counties in District |
| 1 | Brooke, Hancock, Ohio |
| 2 | Calhoun, Doddridge, Marion, Marshall, Monongalia, Ohio, Ritchie, Tyler, Wetzel |
| 3 | Pleasants, Roane, Wirt, Wood |
| 4 | Jackson, Mason, Putnam, Roane |
| 5 | Cabell, Wayne |
| 6 | McDowell, Mercer, Mingo, Wayne, Wyoming |
| 7 | Boone, Lincoln, Logan, Wayne |
| 8 | Kanawha |
| 9 | Raleigh, Wyoming |
| 10 | Fayette, Greenbrier, Mercer, Monroe, Summers |
| 11 | Clay, Fayette, Nicholas, Upshur, Webster |
| 12 | Braxton, Gilmer, Harrison, Lewis |
| 13 | Marion, Monongalia |
| 14 | Barbour, Grant, Mineral, Monongalia, Preston, Taylor, Tucker |
| 15 | Berkeley, Grant, Hampshire, Hardy, Morgan, Pendleton, Pocahontas, Randolph, Upshur |
| 16 | Berkeley, Jefferson |
| 17 | Kanawha |
WV Senatorial District Map: Districts Adopted 2001
Map source: WV Legislative Redistricting. Compare to the county map at WV Counties.