State Wide Results
| Official Results |
|---|
| Number of Counties | 55 |
|---|
| Counties Reported | 55 |
|---|
U.S. President| Party | Candidate | Votes |
|---|
| REP | Willard Mitt Romney | 5029 |
| DEM | Hillary Rodham Clinton | 227811 |
| DEM | Barack Hussein Obama | 90166 |
| REP | John Sidney McCain III | 85907 |
| REP | Ronald Ernest Paul | 5742 |
| DEM | John Reid Edwards | 25039 |
| REP | Rudolph William Giuliani | 2726 |
| REP | Jerry Ralph Curry | 698 |
| REP | Michael Dale Huckabee | 11793 |
| REP | Alan L. Keyes | 1371 |
| Total Votes (All Parties): | 456282 |
U.S. Senate| Party | Candidate | Votes |
|---|
| DEM | John Davison Rockefeller IV | 259650 |
| DEM | Billy Hendricks Jr | 27649 |
| REP | Matthew Jay Wolfe | 77500 |
| DEM | Sheirl Lee Fletcher | 48936 |
| Total Votes (All Parties): | 413735 |
U.S. House of Representatives| Party | Candidate | Votes |
|---|
| DEM | Alan Bowlby Mollohan | 89715 |
| DEM | Stuart Thornton Cooper | 9068 |
| REP | Shelley Moore Capito | 42476 |
| DEM | Richard Allen Robb | 30177 |
| DEM | Elizabeth Anne Barth | 66112 |
| DEM | Nick Joe Rahall, II | 94319 |
| REP | Gary Martin Gearheart | 15630 |
| Total Votes (All Parties): | 347497 |
Governor| Party | Candidate | Votes |
|---|
| DEM | Joe Manchin, III | 251550 |
| DEM | Melvin Ray Kessler | 86811 |
| REP | Russell E. Weeks Jr | 77093 |
| Total Votes (All Parties): | 415454 |
Secretary of State| Party | Candidate | Votes |
|---|
| DEM | Joe DeLong | 115214 |
| DEM | Billy Wayne Bailey, Jr. | 40585 |
| DEM | Natalie Tennant | 164924 |
| REP | Charles Theophilus Minimah | 75135 |
| Total Votes (All Parties): | 395858 |
Auditor| Party | Candidate | Votes |
|---|
| DEM | Glen B. Gainer III | 267855 |
| Total Votes (All Parties): | 267855 |
State Treasurer| Party | Candidate | Votes |
|---|
| DEM | John D. Perdue | 264567 |
| Total Votes (All Parties): | 264567 |
Commissioner of Agriculture| Party | Candidate | Votes |
|---|
| DEM | Gus R. Douglass | 185660 |
| DEM | Oscar Wayne Casto | 108296 |
| REP | Lawrence Theodore Beckerle | 30331 |
| REP | James Michael Teets | 53639 |
| Total Votes (All Parties): | 377926 |
Attorney General| Party | Candidate | Votes |
|---|
| DEM | Darrell V. McGraw, Jr. | 261665 |
| REP | Hiram Lewis, IV | 40323 |
| REP | Daniel W.Greear | 50822 |
| Total Votes (All Parties): | 352810 |
Justice of the Supreme Court of Appeals| Party | Candidate | Votes |
|---|
| DEM | Robert M. Bastress | 84512 |
| DEM | Elliot E. Maynard | 92965 |
| DEM | Margaret Lee Workman | 173218 |
| REP | Elizabeth D. Walker | 82537 |
| DEM | Menis E. Ketchum | 129484 |
| Total Votes (All Parties): | 562716 |
State Senate -- District 1| Party | Candidate | Votes |
|---|
| DEM | Jack Yost | 11190 |
| DEM | Shane. Michael Mallett | 9693 |
| REP | Christopher Wakim | 4697 |
| Total Votes (All Parties): | 25580 |
State Senate -- District 2| Party | Candidate | Votes |
|---|
| DEM | Jeffrey Vincent Kessler | 14517 |
| REP | Frederick John Brunner | 4801 |
| Total Votes (All Parties): | 19318 |
State Senate -- District 3| Party | Candidate | Votes |
|---|
| REP | Donna J. Boley | 8777 |
| Total Votes (All Parties): | 8777 |
State Senate -- District 4| Party | Candidate | Votes |
|---|
| REP | Karen L. Facemyer | 8498 |
| Total Votes (All Parties): | 8498 |
State Senate -- District 5| Party | Candidate | Votes |
|---|
| DEM | Robert Hugh Plymale | 14506 |
| REP | Stephen Lawrence Hall | 4413 |
| Total Votes (All Parties): | 18919 |
State Senate -- District 6| Party | Candidate | Votes |
|---|
| DEM | John Pat Fanning | 12440 |
| DEM | Charles E. Sammons | 8968 |
| Total Votes (All Parties): | 21408 |
State Senate -- District 7| Party | Candidate | Votes |
|---|
| DEM | Earl Ray Tomblin | 12228 |
| REP | Billy Marcum | 1289 |
| Total Votes (All Parties): | 13517 |
State Senate -- District 8| Party | Candidate | Votes |
|---|
| DEM | Corey Lee Palumbo | 27124 |
| DEM | Paul Wesley Gunnoe | 9341 |
| REP | Robert Clarence Ore | 7160 |
| Total Votes (All Parties): | 43625 |
State Senate -- District 9| Party | Candidate | Votes |
|---|
| DEM | Richard Browning | 15157 |
| Total Votes (All Parties): | 15157 |
State Senate -- District 10| Party | Candidate | Votes |
|---|
| REP | Donald Thomas Caruth | 4316 |
| DEM | James Wilbur McNeely | 10328 |
| DEM | Anita Carol Skeens Caldwell | 9405 |
| Total Votes (All Parties): | 24049 |
State Senate -- District 11| Party | Candidate | Votes |
|---|
| DEM | William Ramsey Laird IV | 9691 |
| REP | Aubry Angell Wilson | 4425 |
| DEM | Sue Ellen Andersen | 8575 |
| DEM | Jerry Lee Cook | 3702 |
| Total Votes (All Parties): | 26393 |
State Senate -- District 12| Party | Candidate | Votes |
|---|
| DEM | Douglas K. Stalnaker | 10334 |
| DEM | Douglas Eugene Facemire | 11548 |
| Total Votes (All Parties): | 21882 |
State Senate -- District 13| Party | Candidate | Votes |
|---|
| DEM | Roman W. Prezioso, Jr. | 19196 |
| Total Votes (All Parties): | 19196 |
State Senate -- District 14| Party | Candidate | Votes |
|---|
| DEM | Robert Lynn Williams | 9260 |
| REP | Gary G. Howell | 5734 |
| DEM | David Hamilton Webb | 4194 |
| Total Votes (All Parties): | 19188 |
State Senate -- District 15| Party | Candidate | Votes |
|---|
| REP | Clark S. Barnes | 7362 |
| DEM | Mike Ross | 16115 |
| Total Votes (All Parties): | 23477 |
State Senate -- District 16| Party | Candidate | Votes |
|---|
| REP | Bob Adams | 5212 |
| DEM | Herbert S. Snyder | 15038 |
| REP | Archibald Magill Smith Morgan III | 2218 |
| Total Votes (All Parties): | 22468 |
State Senate -- District 17| Party | Candidate | Votes |
|---|
| DEM | Roderick Masnsfield Harless | 8604 |
| DEM | Daniel Stevenson Foster | 26907 |
| REP | Alan Eugene Long | 7376 |
| Total Votes (All Parties): | 42887 |
House of Delegates -- District 1| Party | Candidate | Votes |
|---|
| DEM | Randy Swartzmiller | 5090 |
| REP | Patrick Riley McGeehan | 1619 |
| DEM | Benton Manypenny | 3486 |
| DEM | Tamara Diane Pettit | 2521 |
| Total Votes (All Parties): | 12716 |
House of Delegates -- District 2| Party | Candidate | Votes |
|---|
| DEM | Timmothy Ray Ennis | 5066 |
| DEM | Calvin Craig Heck | 2752 |
| DEM | Roy Edward Givens | 3396 |
| Total Votes (All Parties): | 11214 |
House of Delegates -- District 3| Party | Candidate | Votes |
|---|
| DEM | Talmadge Hutchins | 4472 |
| DEM | Orphy Michael Klempa | 4754 |
| Total Votes (All Parties): | 9226 |
House of Delegates -- District 4| Party | Candidate | Votes |
|---|
| REP | Ronald Morris | 2016 |
| DEM | Kenneth D. Tucker | 2585 |
| DEM | Scott G. Varner | 4918 |
| DEM | Michael Thomas Ferro | 3759 |
| Total Votes (All Parties): | 13278 |
House of Delegates -- District 5| Party | Candidate | Votes |
|---|
| DEM | Dave Pethtel | 3672 |
| Total Votes (All Parties): | 3672 |
House of Delegates -- District 6| Party | Candidate | Votes |
|---|
| REP | Wm. Roger Romine | 2708 |
| Total Votes (All Parties): | 2708 |
House of Delegates -- District 7| Party | Candidate | Votes |
|---|
| REP | Lynwood "Woody" Ireland | 482 |
| DEM | Ronald Keith Nichols | 1341 |
| Total Votes (All Parties): | 1823 |
House of Delegates -- District 8| Party | Candidate | Votes |
|---|
| DEM | Charles Thomas Webb | 2124 |
| REP | Everette William Anderson, Jr. | 1541 |
| Total Votes (All Parties): | 3665 |
House of Delegates -- District 9| Party | Candidate | Votes |
|---|
| REP | Larry Willis Border | 1070 |
| DEM | Timothy Paul Reed | 606 |
| DEM | Sterling Ray Ball | 870 |
| DEM | Francis James Marion | 1246 |
| REP | Sean Dwight Francisco | 713 |
| Total Votes (All Parties): | 4505 |
House of Delegates -- District 10| Party | Candidate | Votes |
|---|
| DEM | William Russell Bell | 882 |
| REP | William Russell Bell | 882 |
| REP | Thomas A. Azinger | 3109 |
| REP | Edward Thomas Long | 956 |
| DEM | Daniel Joseph Poling | 4437 |
| REP | John N. Ellem | 2969 |
| REP | Frederick David Gillespie | 2205 |
| REP | Gene Austin Haynes | 2081 |
| REP | Dennis Shannon Kimes | 833 |
| DEM | Brenda Kay Brum | 5329 |
| DEM | Timothy Allen Fittro | 3304 |
| DEM | Iris Esther McCrady | 3304 |
| Total Votes (All Parties): | 29409 |
House of Delegates -- District 11| Party | Candidate | Votes |
|---|
| REP | Robert G. Ashley | 1513 |
| Total Votes (All Parties): | 1513 |
House of Delegates -- District 12| Party | Candidate | Votes |
|---|
| DEM | Jo Boggess Phillips | 2149 |
| DEM | Chadwick Michael Slater | 1168 |
| REP | Mitch B. Carmichael | 1935 |
| Total Votes (All Parties): | 5252 |
House of Delegates -- District 13| Party | Candidate | Votes |
|---|
| DEM | Dale Franklin Martin | 3334 |
| DEM | Brady Ralph Paxton | 3886 |
| REP | James Leroy McCormick II | 1661 |
| REP | Brian Ray Scott | 1501 |
| REP | Brian Curtis Savilla | 1065 |
| DEM | Michael Ellsworth Whalen | 2857 |
| Total Votes (All Parties): | 14304 |
House of Delegates -- District 14| Party | Candidate | Votes |
|---|
| DEM | Jeffrey Allen Martin | 3725 |
| REP | Troy Andes | 2337 |
| REP | Patti Eagloski Schoen | 2144 |
| DEM | Karen Coria | 3662 |
| Total Votes (All Parties): | 11868 |
House of Delegates -- District 15| Party | Candidate | Votes |
|---|
| DEM | Jim Hanly Morgan | 5321 |
| REP | Carol Devine Miller | 2115 |
| DEM | Kevin J. Craig | 5179 |
| DEM | Carl Leon Eastham | 3555 |
| REP | James R. Carden | 1381 |
| REP | Paula Lynn Stewart | 1329 |
| Total Votes (All Parties): | 18880 |
House of Delegates -- District 16| Party | Candidate | Votes |
|---|
| REP | Kelli Ann Sobonya | 3349 |
| DEM | Douglas Vernon Reynolds | 5573 |
| DEM | Dale Stephens | 5382 |
| DEM | Christopher Lee Tatum | 3188 |
| DEM | Amy L. M. Herrenkohl | 4012 |
| DEM | Robert R. Nelson | 3806 |
| Total Votes (All Parties): | 25310 |
House of Delegates -- District 17| Party | Candidate | Votes |
|---|
| DEM | Richard Thompson | 6087 |
| REP | Lisa Peana | 1264 |
| DEM | Don C. Perdue | 5202 |
| Total Votes (All Parties): | 12553 |
House of Delegates -- District 18| Party | Candidate | Votes |
|---|
| DEM | Larry W. Barker | 4109 |
| Total Votes (All Parties): | 4109 |
House of Delegates -- District 19| Party | Candidate | Votes |
|---|
| DEM | Lidella Marie Wilson Hrutkay | 1320 |
| DEM | Jeffery Eldridge | 3307 |
| DEM | Josh Daniel Stowers | 5987 |
| DEM | Teddy H. Ellis | 2016 |
| DEM | Jeremy Elmer Farley | 1046 |
| DEM | Ralph Rodighiero | 1144 |
| DEM | Rupert W. Phillips Jr. | 898 |
| DEM | Greg Butcher | 2604 |
| DEM | Billy Ray Bryant | 0 |
| DEM | Harry Ernest Freeman | 1298 |
| DEM | Theodore Jay Tomblin | 1347 |
| DEM | James M. Porter Jr. | 604 |
| Total Votes (All Parties): | 21571 |
House of Delegates -- District 20| Party | Candidate | Votes |
|---|
| DEM | Kerry Steven Kominar | 4428 |
| Total Votes (All Parties): | 4428 |
House of Delegates -- District 21| Party | Candidate | Votes |
|---|
| DEM | Harry Keith White | 3478 |
| Total Votes (All Parties): | 3478 |
House of Delegates -- District 22| Party | Candidate | Votes |
|---|
| DEM | Michael Patrick Burdiss | 1985 |
| DEM | Daniel Jackson Hall | 2263 |
| DEM | Bruce Owen Williams | 2047 |
| DEM | Morgan Keith Davis | 1834 |
| DEM | Linda Lee Goode Phillips | 3531 |
| DEM | Martey Owen Ashley | 896 |
| Total Votes (All Parties): | 12556 |
House of Delegates -- District 23| Party | Candidate | Votes |
|---|
| DEM | Emily W. Yeager | 1835 |
| DEM | Clifton Moore | 2357 |
| Total Votes (All Parties): | 4192 |
House of Delegates -- District 24| Party | Candidate | Votes |
|---|
| DEM | Edwin Ray Vanover | 287 |
| DEM | Mike Vinciguerra, Jr. | 1556 |
| DEM | Harold Boyd Wolfe, III | 935 |
| REP | Blaine Allan Braithwaite | 69 |
| REP | Steven Kyle Mancini | 101 |
| REP | John Headley Shott | 469 |
| REP | Douglas C. Quesinberry | 78 |
| Total Votes (All Parties): | 3495 |
House of Delegates -- District 25| Party | Candidate | Votes |
|---|
| DEM | Marshall Clayton Long | 4111 |
| DEM | Lyle Wilton Cottle | 1090 |
| DEM | John Richard Frazier | 4437 |
| REP | T. Mike Porter | 1319 |
| REP | Joe Carey Ellington, Jr. | 756 |
| Total Votes (All Parties): | 11713 |
House of Delegates -- District 26| Party | Candidate | Votes |
|---|
| DEM | Gerald Lou Crosier | 3052 |
| Total Votes (All Parties): | 3052 |
House of Delegates -- District 27| Party | Candidate | Votes |
|---|
| REP | Linda Sumner | 3155 |
| DEM | Michael Patrick Bates | 4704 |
| REP | Dereck Severt | 2277 |
| REP | Jeffrey Michael Pack | 2131 |
| DEM | Ricky Duane Moye | 7941 |
| DEM | Sally May Susman | 9401 |
| DEM | Albert Augustus Martine III | 5393 |
| REP | Albert Kevin Honaker | 1921 |
| DEM | William R. "Bill" Wooton | 9271 |
| DEM | Kelley N. Sponaugle | 3755 |
| DEM | Virginia Mahan | 7397 |
| DEM | Louis Andrew Gall, Jr. | 6363 |
| DEM | Andrew Joseph Moscarito, Jr. | 3335 |
| REP | Philip L. Stevens | 1548 |
| REP | Gilbert Wayne Conner | 1367 |
| DEM | Jack Kelly Covey | 4336 |
| Total Votes (All Parties): | 74295 |
House of Delegates -- District 28| Party | Candidate | Votes |
|---|
| DEM | Thomas W. Campbell | 5457 |
| DEM | Paul Stewart Detch | 2412 |
| DEM | Joan Connie Browning | 3364 |
| REP | Denny Ray Canterbury, Jr. | 1817 |
| Total Votes (All Parties): | 13050 |
House of Delegates -- District 29| Party | Candidate | Votes |
|---|
| DEM | David Perry | 5860 |
| DEM | Margaret Anne Staggers | 6581 |
| REP | Steven Oliver Smith | 831 |
| DEM | John Pino | 5369 |
| DEM | William R. Sulesky | 2485 |
| REP | Daniel Bruce Wright | 938 |
| DEM | William Thomas Louisos | 5821 |
| REP | Marshall Wayne Clay | 1059 |
| Total Votes (All Parties): | 28944 |
House of Delegates -- District 30| Party | Candidate | Votes |
|---|
| DEM | Roger A. Decanio | 2807 |
| REP | Fred H. Joseph | 4053 |
| DEM | Sharon Spencer | 11478 |
| DEM | David Kent Higgins | 5356 |
| DEM | Barbara Ann Hatfield | 13171 |
| DEM | Jeffrey Allen Wood | 5086 |
| DEM | Douglas John Skaff, Jr. | 9390 |
| DEM | Daniel Bundy Wells | 13530 |
| REP | John H. Miller, Jr. | 4121 |
| REP | Lance Byron Vaughan | 3072 |
| DEM | James Gordon Canterbury | 4414 |
| MTN | John Armistead Welbourn | 21 |
| REP | Victoria Lynn Casey | 2912 |
| DEM | Cody Lee Britton | 2989 |
| DEM | Brenda Nichols Harper | 5449 |
| DEM | Doris F. Rowe | 4209 |
| REP | David Todd Carden | 3489 |
| DEM | Gerald R. Mollohan | 4013 |
| DEM | Bonnie Louise Brown | 12774 |
| DEM | Barbara A. Lacy | 5854 |
| DEM | Timothy Patrick Cooper | 3350 |
| REP | Edwin C. "Bud" Anderson | 3872 |
| DEM | Nancy Lee Guthrie | 8844 |
| REP | Edward Ross Burgess | 2758 |
| REP | Elijah Edward Young | 2741 |
| DEM | Mark A. Hunt | 10512 |
| Total Votes (All Parties): | 150265 |
House of Delegates -- District 31| Party | Candidate | Votes |
|---|
| DEM | Carrie Lee Webster | 1701 |
| DEM | Meshea L. Poore | 1584 |
| Total Votes (All Parties): | 3285 |
House of Delegates -- District 32| Party | Candidate | Votes |
|---|
| REP | Ronald N. Walters | 2457 |
| REP | Patrick Lane | 2347 |
| REP | Timothy Paul Armstead | 2791 |
| DEM | Charles Foster Black | 2466 |
| DEM | Carmela Ryan-Thompson | 3576 |
| DEM | Curtis G. Robinson, Jr. | 1714 |
| DEM | Clint Adison Casto | 2347 |
| DEM | John William Cain, Sr. | 3886 |
| Total Votes (All Parties): | 21584 |
House of Delegates -- District 33| Party | Candidate | Votes |
|---|
| DEM | David Allen Walker | 1181 |
| DEM | Rick W Frame | 295 |
| DEM | Ronald R. Blankenship | 895 |
| DEM | Diann Clothier | 127 |
| DEM | Larry Dale Cottrell | 565 |
| Total Votes (All Parties): | 3063 |
House of Delegates -- District 34| Party | Candidate | Votes |
|---|
| DEM | Lawrence Brent Boggs | 3813 |
| REP | Larry Michael Bright | 437 |
| Total Votes (All Parties): | 4250 |
House of Delegates -- District 35| Party | Candidate | Votes |
|---|
| DEM | Sam J. Argento | 3641 |
| Total Votes (All Parties): | 3641 |
House of Delegates -- District 36| Party | Candidate | Votes |
|---|
| DEM | Joseph B. Talbott | 2239 |
| DEM | Mary Anne Carpenter | 1808 |
| Total Votes (All Parties): | 4047 |
House of Delegates -- District 37| Party | Candidate | Votes |
|---|
| DEM | Bill Proudfoot | 5225 |
| DEM | William G. Hartman | 4469 |
| DEM | Margaret Ann Beckwith | 2309 |
| DEM | Thomas Paul Ditty | 2812 |
| Total Votes (All Parties): | 14815 |
House of Delegates -- District 38| Party | Candidate | Votes |
|---|
| DEM | Kimberly Ann Harrison | 848 |
| DEM | Robert L. Stultz | 834 |
| DEM | Michael C. DeBarr | 149 |
| DEM | Margaret Donaldson Smith | 1498 |
| REP | Derrick Wayne Love | 678 |
| REP | Steven Miles Moneypenny | 289 |
| REP | Bruce Beam | 329 |
| REP | Claude Marshall Riffle | 389 |
| Total Votes (All Parties): | 5014 |
House of Delegates -- District 39| Party | Candidate | Votes |
|---|
| REP | William David Hamilton | 2233 |
| REP | Jerry A. Reynolds, Sr. | 528 |
| Total Votes (All Parties): | 2761 |
House of Delegates -- District 40| Party | Candidate | Votes |
|---|
| DEM | Mary M. Poling | 2943 |
| REP | Lonnie Lee Moore, Sr. | 1490 |
| Total Votes (All Parties): | 4433 |
House of Delegates -- District 41| Party | Candidate | Votes |
|---|
| DEM | Ron Fragale | 10003 |
| DEM | Richard J. Iaquinta | 9287 |
| DEM | Timothy R. Miley | 9870 |
| DEM | Samuel J. Cann | 9128 |
| REP | Daniel C. Hamrick | 3810 |
| DEM | Anthony J. Barberio | 6192 |
| Total Votes (All Parties): | 48290 |
House of Delegates -- District 42| Party | Candidate | Votes |
|---|
| DEM | Leroy G. Stanley | 1168 |
| DEM | Michael Noel Manypenny | 2390 |
| Total Votes (All Parties): | 3558 |
House of Delegates -- District 43| Party | Candidate | Votes |
|---|
| DEM | Linda S. Longstreth | 9800 |
| DEM | Mike Caputo | 10686 |
| DEM | Timothy J. Manchin | 9609 |
| REP | Rickie Ray Starn | 2886 |
| Total Votes (All Parties): | 32981 |
House of Delegates -- District 44| Party | Candidate | Votes |
|---|
| DEM | Barbara Evans Fleischauer | 8933 |
| DEM | Alex Jay Shook | 7802 |
| DEM | Robert Del Beach | 7139 |
| REP | Harry V. Bertram | 1840 |
| REP | Cindy Frich | 3110 |
| DEM | Steven Fumich | 4657 |
| DEM | Charlene Marshall | 9531 |
| Total Votes (All Parties): | 43012 |
House of Delegates -- District 45| Party | Candidate | Votes |
|---|
| DEM | Larry Allen Williams | 2440 |
| Total Votes (All Parties): | 2440 |
House of Delegates -- District 46| Party | Candidate | Votes |
|---|
| DEM | Stanley E. Shaver | 2114 |
| DEM | David Anthony Cooper | 1354 |
| Total Votes (All Parties): | 3468 |
House of Delegates -- District 47| Party | Candidate | Votes |
|---|
| DEM | Harold K. Michael | 3561 |
| DEM | George Isaac Sponaugle III | 1448 |
| Total Votes (All Parties): | 5009 |
House of Delegates -- District 48| Party | Candidate | Votes |
|---|
| REP | Allen Vincent Evans | 2268 |
| DEM | Donna Brake Kuhn | 836 |
| Total Votes (All Parties): | 3104 |
House of Delegates -- District 50| Party | Candidate | Votes |
|---|
| REP | Ruth Rowan | 862 |
| DEM | Alan Mitchell Davis | 1129 |
| DEM | Royce Blair Saville | 1149 |
| Total Votes (All Parties): | 3140 |
House of Delegates -- District 51| Party | Candidate | Votes |
|---|
| REP | Daryl E. Cowles | 1778 |
| Total Votes (All Parties): | 1778 |
House of Delegates -- District 52| Party | Candidate | Votes |
|---|
| REP | Craig Blair | 1947 |
| DEM | Michael Kirk Roberts | 2313 |
| Total Votes (All Parties): | 4260 |
House of Delegates -- District 53| Party | Candidate | Votes |
|---|
| REP | Jonathan Ryan Miller | 1693 |
| Total Votes (All Parties): | 1693 |
House of Delegates -- District 54| Party | Candidate | Votes |
|---|
| REP | Walter Edwin Duke | 1076 |
| Total Votes (All Parties): | 1076 |
House of Delegates -- District 55| Party | Candidate | Votes |
|---|
| REP | John Overington | 1514 |
| Total Votes (All Parties): | 1514 |
House of Delegates -- District 56| Party | Candidate | Votes |
|---|
| DEM | Robert Carter Tabb | 2524 |
| Total Votes (All Parties): | 2524 |
House of Delegates -- District 57| Party | Candidate | Votes |
|---|
| DEM | Robert John Doyle | 3247 |
| REP | Anne Elizabeth Dungan | 745 |
| Total Votes (All Parties): | 3992 |
House of Delegates -- District 58| Party | Candidate | Votes |
|---|
| DEM | Tiffany Elizabeth Lawrence | 1905 |
| DEM | Richard Clinton Watson | 1010 |
| Total Votes (All Parties): | 2915 |
Circuit Judge -- District 1| Party | Candidate | Votes |
|---|
| REP | Carl Ellsworth Paul, Jr. | 5535 |
| DEM | Arthur Mark Recht | 16572 |
| DEM | Martin James Gaughan | 15250 |
| DEM | James Paul Mazzone | 17424 |
| DEM | Ronald Edward Wilson | 16751 |
| Total Votes (All Parties): | 71532 |
Circuit Judge -- District 2| Party | Candidate | Votes |
|---|
| DEM | David Wayne Hummel, Jr. | 4907 |
| DEM | Mark Andrew Karl | 9324 |
| DEM | Frederick E. Gardner | 3389 |
| DEM | Vincent Tad Greene | 2900 |
| Total Votes (All Parties): | 20520 |
Circuit Judge -- District 3| Party | Candidate | Votes |
|---|
| REP | Robert L. Holland, Jr. | 1737 |
| Total Votes (All Parties): | 1737 |
Circuit Judge -- District 4| Party | Candidate | Votes |
|---|
| REP | Jeffrey Brent Reed | 6449 |
| DEM | John Douglas Beane | 12038 |
| REP | Robert Allen Waters | 6842 |
| Total Votes (All Parties): | 25329 |
Circuit Judge -- District 5| Party | Candidate | Votes |
|---|
| DEM | David William Nibert | 12235 |
| REP | Thomas C. Evans III | 6426 |
| Total Votes (All Parties): | 18661 |
Circuit Judge -- District 11| Party | Candidate | Votes |
|---|
| DEM | Joseph C. Pomponio, Jr. | 4499 |
| DEM | Jimmie Steven Hunter | 4373 |
| DEM | James Jefferson Rowe | 7775 |
| REP | Jesse O'Dell Guills, Jr. | 1754 |
| REP | Barry Lee Bruce | 1506 |
| Total Votes (All Parties): | 19907 |
Circuit Judge -- District 14| Party | Candidate | Votes |
|---|
| DEM | Richard Allen Facemire | 7570 |
| DEM | Jack Alsop | 7108 |
| Total Votes (All Parties): | 14678 |
Circuit Judge -- District 19| Party | Candidate | Votes |
|---|
| DEM | Alan D. Moats | 5222 |
| Total Votes (All Parties): | 5222 |
Circuit Judge -- District 21| Party | Candidate | Votes |
|---|
| REP | Lynn Alan Nelson | 1709 |
| DEM | Philip Barbour Jordan | 1894 |
| Total Votes (All Parties): | 3603 |
Circuit Judge -- District 22| Party | Candidate | Votes |
|---|
| DEM | Donald Harmison Cookman | 6829 |
| Total Votes (All Parties): | 6829 |
Circuit Judge -- District 23| Party | Candidate | Votes |
|---|
| DEM | Gina Marie Groh | 16008 |
| DEM | Gray Silver, III | 17506 |
| REP | John Christian Yoder | 7283 |
| REP | Christopher Comas Wilkes | 9145 |
| DEM | David Hartley Sanders | 17100 |
| DEM | Michael Santa Barbara | 7993 |
| DEM | Michael Douglas Lorensen | 11013 |
| REP | Harry Patton Waddell | 7855 |
| Total Votes (All Parties): | 93903 |
Circuit Judge -- District 25| Party | Candidate | Votes |
|---|
| DEM | William Stewart Thompson | 7855 |
| DEM | Jay Michael Hoke | 8377 |
| Total Votes (All Parties): | 16232 |
Circuit Judge -- District 26| Party | Candidate | Votes |
|---|
| DEM | Thomas Howard Keadle | 5308 |
| Total Votes (All Parties): | 5308 |
Circuit Judge -- District 31| Party | Candidate | Votes |
|---|
| DEM | Robert Andrew Irons | 3293 |
| DEM | Earl Kent Hellems | 3096 |
| Total Votes (All Parties): | 6389 |
Family Court Judge -- District 1| Party | Candidate | Votes |
|---|
| DEM | Joyce Dumbaugh Chernenko | 15456 |
| DEM | William Forrest Sinclair, I | 14364 |
| Total Votes (All Parties): | 29820 |
Family Court Judge -- District 2| Party | Candidate | Votes |
|---|
| DEM | Robert Carl Hicks | 9107 |
| Total Votes (All Parties): | 9107 |
Family Court Judge -- District 3| Party | Candidate | Votes |
|---|
| REP | Charles Darren Tallman | 6604 |
| DEM | Annette Fantasia | 6551 |
| DEM | Brian Craig Dempster | 6667 |
| Total Votes (All Parties): | 19822 |
Family Court Judge -- District 4| Party | Candidate | Votes |
|---|
| REP | Larry Stephen Whited | 306 |
| Total Votes (All Parties): | 306 |
Family Court Judge -- District 5| Party | Candidate | Votes |
|---|
| DEM | Deloris Jean Nibert | 8121 |
| REP | Constance Joan Fisher Thomas | 4113 |
| REP | Rebecca Stafford Cornett | 3987 |
| DEM | David R. Karr, Jr. | 7745 |
| Total Votes (All Parties): | 23966 |
Family Court Judge -- District 10| Party | Candidate | Votes |
|---|
| DEM | James W. Gabehart | 2673 |
| DEM | Cynthia J. Jarrell | 7574 |
| DEM | Scott Edward Elswick | 5223 |
| DEM | Betty C. Gregory | 2209 |
| Total Votes (All Parties): | 17679 |
Family Court Judge -- District 12| Party | Candidate | Votes |
|---|
| DEM | Mary Ellen Griffith | 10696 |
| DEM | Omar J. Aboulhosn | 9601 |
| REP | Gerald Richard Linkous | 2137 |
| DEM | Edward Ward Morgan | 5668 |
| DEM | Lisa Kay Clark | 7691 |
| Total Votes (All Parties): | 35793 |
Family Court Judge -- District 13| Party | Candidate | Votes |
|---|
| DEM | Stacey Lynn Fragile | 4307 |
| DEM | Louise G. Staton | 12402 |
| DEM | John Franklin Parkulo | 3379 |
| DEM | Helen Suzanne McGraw | 16669 |
| DEM | Yahon Lamont Smith | 6491 |
| DEM | Patsy Lamp | 2040 |
| DEM | Thomas K Patterson | 3235 |
| DEM | Kenneth Bruch Lazenby | 7476 |
| DEM | Stanley Ira Selden | 1073 |
| Total Votes (All Parties): | 57072 |
Family Court Judge -- District 15| Party | Candidate | Votes |
|---|
| DEM | David Martin Sanders | 7588 |
| Total Votes (All Parties): | 7588 |
Family Court Judge -- District 16| Party | Candidate | Votes |
|---|
| DEM | Donald K. Bischoff | 6605 |
| Total Votes (All Parties): | 6605 |
Family Court Judge -- District 17| Party | Candidate | Votes |
|---|
| REP | Robert Reed Sowa | 3751 |
| Total Votes (All Parties): | 3751 |
Family Court Judge -- District 18| Party | Candidate | Votes |
|---|
| DEM | Lori Betler Jackson | 9265 |
| DEM | Michael Drew Crislip | 6899 |
| DEM | Cornelia Reep | 8286 |
| DEM | Douglas A. Cornelius | 5960 |
| Total Votes (All Parties): | 30410 |
Family Court Judge -- District 20| Party | Candidate | Votes |
|---|
| DEM | Patricia Tolle Hill | 8967 |
| DEM | Randy Minor | 6611 |
| DEM | Richard Mayer Gutman | 7055 |
| DEM | Peter D. Dinardi, Sr. | 2988 |
